{{ $t('products.table_product')}} | HI226 | HI229 |
---|---|---|
{{ $t('products.table_image')}} |
![]() |
![]() |
{{ $t('products.table_applications')}} |
{{ $t('products.table_hi226_app')}}
|
{{ $t('products.table_hi229_app')}}
|
{{ $t('products.gyro')}} | {{ $t('products.acce')}} | {{ $t('products.magnet')}} | ✓ | ✓ | X | ✓ | ✓ | ✓ |
{{ $t('products.table_type')}} | IMU, VRU | IMU, VRU, AHRS |
{{ $t('products.table_data_interface')}} | UART / USB | UART / USB |
{{ $t('products.table_uart_rate')}} | 1~400 Hz | 1~400 Hz |
{{ $t('products.table_avg_working')}} | 15mA @3.3V | 20mA @3.3V |
{{ $t('products.table_size')}} | 12 x 12 x 2.6 | 12 x 12 x 2.6 |
{{ $t('products.gyro')}} | ||
{{ $t('products.table_range')}} | ± 2000 °/s | ± 2000 °/s |
{{ $t('products.table_sampling_rate')}} | 400 Hz | 400 Hz |
{{ $t('products.acce')}} | ||
{{ $t('products.table_range')}} | ± 8 G | ± 8 G |
{{ $t('products.table_sampling_rate')}} | 400 Hz | 400 Hz |
{{ $t('products.magnet')}} | ||
{{ $t('products.table_range')}} | - | ± 8 Gauss |
{{ $t('products.table_sampling_rate')}} | - | 100 Hz |
{{ $t('products.table_gravity_note')}}